| Position in Indian Order of Precedence | Post | Salary per month | Remarks |
|---|---|---|---|
| 1 | President | ₹500,000 (US$7,000) (per month) | + Other allowances fixed to President of India. |
| 2 | Vice-President | ₹400,000 (US$5,600) (per month) | + Other allowances fixed to Vice President of India |
| 3 | Prime Minister | ₹165,000 (US$2,300) monthly (includes salary received as aMember of Parliament in Lok Sabha) | + Other allowances for the Prime Minister of India. |
| 4 | Governors of States | ₹350,000 (US$4,900) | + Other allowances fixed for Governors of States. |
| 6 | Chief Justice | ₹280,000 (US$3,900) | + Other allowances fixed for Chief Justice of India. |
| 9 | Judges of Supreme Court of India | ₹250,000 (US$3,500) | + Other allowances fixed for SC Judges. |
| 9A | Chief Election Commissioner of India | ₹250,000 (US$3,500) monthly | + Other allowances. |
| 9A | Comptroller and Auditor General of India | ₹250,000 (US$3,500) monthly | + Other allowances. |
| 9A | Chairman of Union Public Service Commission | ₹250,000 (US$3,500) monthly | + Other allowances. |
| 11 | Cabinet Secretary of India | ₹250,000 (US$3,500) monthly | + Other allowances. Senior-most civil servant in Government of India. |
| 11 | Lieutenants Governor of Union Territories | ₹110,000 (US$1,500) | + Other allowances fixed by the Union Government. |
| 12 | Chiefs of Staff (Army, Air, Naval) in the rank of General and equivalent ranks in Indian Armed Forces | ₹250,000 (US$3,500) monthly | + Other allowances. Senior-most Armed Forces personnel in Government of India. |
| 14 | Chief Justice of High Courts | ₹250,000 (US$3,500) | + Other allowances fixed for Judges. |
| 16 | Judges of High Courts | ₹225,000 (US$3,100) | + Other allowances fixed for Judges. |
| 21 | Member of Parliament of India | ₹50,000 (US$700) | + Constituency allowances ₹45,000 (US$630) + Parliament office allowance ₹45,000 (US$630) + Parliament session allowance (₹2,000 (US$28) per day). |
| 23 | Secretaries to Government of India, Special Secretaries to Government of India, Vice Chief of Army Staff/Commanders in the rank of Lieutenant General and equivalent ranks in Indian Armed Forces | ₹225,000 (US$3,100) | + Other allowances. |
| 23 | Chief Secretaries of State Governments, Additional Chief/Special Chief Secretaries to State Governments | ₹225,000 (US$3,100) | + Other allowances. Senior-most civil servant in State Governments. |
| 25 | Additional Secretaries to Government of India | ₹182,200 (US$2,500) (Minimum Pay) to ₹224,100(US$3,100) (Maximum Pay)[10][11] | + Other allowances. |
| 25 | Principal Secretaries to State Governments | ₹182,200 (US$2,500) (Minimum Pay) to ₹224,100(US$3,100) (Maximum Pay)[10][11] | + Other allowances. |
| 26 | Joint Secretaries to Government of India, Major General and equivalent ranks in Indian Armed Forces | ₹144,200 (US$2,000) (Minimum Pay) to ₹218,200(US$3,000) (Maximum Pay) | + Other allowances. |
| 26 | Secretaries to State Governments | ₹144,200 (US$2,000) (Minimum Pay) to ₹218,200(US$3,000) (Maximum Pay) | + Other allowances. |
Stay connected with www.yadavdeep.in for latest updates
Comments
Post a Comment